Click Below To View My Jackets!
Shop NowSize Chart
Relaxed unisex bomber fit. Measurements are of the garment itself, not body measurements. For best fit, compare to a bomber you already own and love.
| Size | Chest | Length | Sleeve | Shoulder |
|---|---|---|---|---|
| XXS | 38" / 96.5cm | 24" / 61cm | 23" / 58.5cm | 17" / 43cm |
| XS | 40" / 101.5cm | 24.5" / 62cm | 23.5" / 59.5cm | 17.5" / 44.5cm |
| S | 42" / 106.5cm | 25" / 63.5cm | 24" / 61cm | 18" / 45.5cm |
| M | 44" / 112cm | 25.5" / 65cm | 24.5" / 62cm | 18.5" / 47cm |
| L | 46" / 117cm | 26" / 66cm | 25" / 63.5cm | 19" / 48cm |
| XL | 48" / 122cm | 26.5" / 67.5cm | 25.5" / 65cm | 19.5" / 49.5cm |
| XXL | 50" / 127cm | 27" / 68.5cm | 26" / 66cm | 20" / 51cm |
| 3XL | 52" / 132cm | 27.5" / 70cm | 26.5" / 67.5cm | 20.5" / 52cm |
| 4XL | 54" / 137cm | 28" / 71cm | 27" / 68.5cm | 21" / 53.5cm |
| 5XL | 56" / 142cm | 28.5" / 72.5cm | 27.5" / 70cm | 21.5" / 54.5cm |
| 6XL | 58" / 147cm | 29" / 73.5cm | 28" / 71cm | 22" / 56cm |
How To Measure
- Chest: Measure 1" below the armpit, across the front of the jacket, then double the number.
- Length: From the base of the collar to the bottom hem at the center back.
- Sleeve: From the shoulder seam to the edge of the cuff.
- Shoulder: Seam to seam across the back.
Between sizes? Size down for a fitted look, size up for the relaxed streetwear fit.